The lunar calendar of the gardener and gardener for January 2020
January with its long and cheerful holidays for gardeners and gardeners is a time of longing. No, not spring, it is still a long way off ... But the period of sowing the main vegetables and flowers for seedlings is already on the nose. And so I want to start sowing already! But if you really want to, then you can. Moreover, some annual flowers with a long growing season before flowering could be sown in December. Yes, and now is the time. However, the list of January works in the garden is not limited to sowing seedlings. And the lunar calendar of the gardener and gardener for January 2020 will help to choose the best time for them.

You can hear a variety of responses from summer residents about the benefits of the lunar calendar for the effectiveness of garden work. At the same time, he leaves almost nobody indifferent - he has a huge number of fans and no less opponents. The truth, as always, somewhere in the middle - it would be foolish to blindly follow the advice of the lunar calendar and sow seeds in unheated earth or cut the garden in the rain.
But also completely ignoring the recommendations of the lunar calendar, for sure, is not worth it. Indeed, the fact that the “roots” are best sown on a waning moon, and the “tips” on a growing moon, people noticed many centuries ago.
It is believed that plants, as well as everything living on our planet, are affected not only by the phase of the moon, but also by what sign of the zodiac it is at that moment. Therefore, for the convenience of readers, our lunar calendar consists of two tables.
The first is a list of crops indicating favorable numbers for their crops this month. Here you will find the most successful days, according to the lunar calendar, for specific garden work in January. This table will be useful to those who do not know how to independently calculate the optimal time for sowing a particular crop, but want to sow at a favorable time.
The second is a table of the phases of the moon and the zodiac signs in which it resides, for each day of January 2020. This information will be useful to “advanced users” who know how to calculate the best time (according to the lunar cycles) for sowing certain crops.
You can view work calendars and other relevant materials on a special page in January.
Crops and planting of agricultural plants and agricultural work for January 2020
Favorable days for sowing / planting plants | 1, 5, 6, 9, 11, 16-19, 22, 23, 27-29 |
Roots | |
Potato, sweet potato, Jerusalem artichoke | 16-23 |
Carrot, Parsnip | 16, 19, 22, 23 |
Beet | 16, 19, 22, 23 |
Radish, radish, turnip | 16-23 |
Celery, Parsley | 5, 6, 9, 11, 16-19, 22-23 |
Onion | |
Bulb onions | 5, 6, 9, 18-23 |
Green onions, chives | 5-9 |
Garlic | 5, 6, 18-23 |
Leek | 5-9 |
Vegetables to the table and storage | |
Tomatoes, physalis | 3-9, 30, 31 |
Sweet, hot and decorative pepper | 4-6, 9 |
Eggplant | 5, 6, 9 |
Cucumbers | 3, 4, 7-9, 29-31 |
White cabbage, red cabbage, Savoy, Brussels, kohlrabi | 5, 6, 9 |
Broccoli, Cauliflower | 1-6, 9, 18-23, 27-31 |
Early, Beijing, Kale, Kale | 3-6, 9, 30, 31 |
Zucchini, squash, pumpkin | 5-9 |
Leguminous | 3, 5-9, 30, 31 |
Corn | 5-9 |
Mycelium | 4-6, 9 |
Greens and herbs | |
Leaf and head salads | 1, 27-29 |
Arugula, cress and other spicy salads | 1-6, 9, 27-31 |
Mustard leaf | 1, 27-29 |
Spinach, sorrel | 1, 3, 4, 7-9, 27-31 |
Chard | 1, 27-29 |
Parsley, coriander and dill | 1, 5-9, 27-29 |
Spicy herbs (basil, marjoram, rosemary, thyme, etc.) | 1, 3, 4, 7-9, 27-31 |
Medicinal herbs | 1, 22, 23, 27-31 |
Berry orchard | |
Strawberries and strawberries | 7-9, 16, 17 |
Apple tree | 5, 6 |
Grape | 7-9, 27-29 |
Decorative plants | |
Annuals | 7-9 |
Bulbous and tuberous | 5, 6, 9, 14, 15, 22, 23, 27 |
Herbaceous perennials | 13-15, 18, 19, 22, 23 |
Conifers | 12, 13, 27, 28 |
Hedges | 12, 13, 22, 23 |
Shrubs and trees | 12, 13, 27, 28 |
Creepers | 7-9 |
Large-sized | 7, 9, 12, 13 |
Unfavorable days for sowing, planting and replanting any plants | 10, 24-26 |
Other garden work | |
Weeding, weed control | 10, 25 |
Tillage | 4-6, 10, 13, 24, 30, 31 |
Seed germination | 1, 5, 6, 9-11, 16-19, 27-29 |
Dive seedlings | 13, 14 |
Transplanting indoor and tub plants | 16, 17, 22-24 |
Watering | 1, 5, 6, 9-11, 16-19, 22, 23, 27-29 |
Top dressing | 1, 5, 6, 9-11, 18, 19, 22-24, 27, 28 |
Cropping and shaping | 18-25 |
Pest and Disease Control | 4-6, 9, 12-15, 25 |
Cuttings, vaccination and budding, other methods of reproduction | 1, 5, 6, 9, 11, 16-19, 22, 23, 27-29 |
Greenhouse and greenhouse preparation | 1-6, 9, 13, 15, 16, 18, 23, 24, 27-31 |
Land cleaning | 3, 17, 21, 31 |
Snow retention, trampling and distribution of snow | 4, 17, 20 |
Rodent control | 4, 14, 31 |
Barrel Protection | 3-5, 17, 21, 22, 31 |
Bad Harvest Days | 1, 9-11, 18, 19, 27-29 |
Moon phases, january 2020
Day of the month | Moon phase (lunar day) | Zodiac sign |
January 1, Wednesday | growing (7, 8 day) | Fish |
January 2, Thursday | growing (8, 9 day) | Aries |
January 3, Friday | first quarter (9, 10 day) | Aries |
January 4, Saturday | growing (10, 11 day) | Aries |
Sunday January 5th | growing (11, 12 day) | calf |
January 6, Monday | growing (12, 13 day) | calf |
January 7, Tuesday | growing (13, 14 day) | Twins |
January 8, Wednesday | growing (14, 15 day) | Twins |
January 9th, Thursday | growing (15, 16 day) | Cancer |
January 10, Friday | full moon (16, 17 day) | Cancer |
Saturday January 11th | waning (17, 18 day) | Cancer |
Sunday January 12th | waning (18, 19 day) | a lion |
January 13, Monday | waning (19, 20 day) | a lion |
January 14, Tuesday | waning (20, 21 day) | Virgo |
January 15, Wednesday | waning (21, 22 day) | Virgo |
January 16, Thursday | waning (22 day) | Libra |
January 17, Friday | third quarter (22, 23 days) | Libra |
Saturday January 18th | waning (23, 24 day) | Scorpio |
Sunday January 19th | waning (24, 25 day) | Scorpio |
January 20, Monday | waning (25, 26 day) | Sagittarius |
January 21, Tuesday | waning (26, 27 day) | Sagittarius |
January 22, Wednesday | waning (27, 28 day) | Capricorn |
January 23, Thursday | waning (28, 29 day) | Capricorn |
January 24, Friday | waning (29, 30 day) | Capricorn |
Saturday January 25th | new moon (30, 1, 2 day) | Aquarius |
Sunday January 26th | growing (2, 3 day) | Aquarius |
January 27, Monday | growing (3, 4 day) | Fish |
January 28, Tuesday | growing (4, 5 day) | Fish |
January 29, Wednesday | growing (5, 6 day) | Fish |
January 30, Thursday | growing (6, 7 day) | Aries |
January 31, Friday | growing (7, 8 day) | Aries |
The right decisions for you and a great start to the garden season!
Leave Your Comment